<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarryODonovan.com &#187; Networking</title>
	<atom:link href="http://www.barryodonovan.com/index.php/category/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barryodonovan.com</link>
	<description>The thoughts, ramblings and rants of Barry O&#039;Donovan</description>
	<lastBuildDate>Wed, 09 Dec 2009 14:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kubuntu 8.10 and Mobile Broadband (and KDE 4.1)</title>
		<link>http://www.barryodonovan.com/index.php/2008/10/31/kubuntu-mobile</link>
		<comments>http://www.barryodonovan.com/index.php/2008/10/31/kubuntu-mobile#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:18:44 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=76</guid>
		<description><![CDATA[Kubuntu 8.10 and mobile broadband - the KNetworkManager has come a long way!]]></description>
			<content:encoded><![CDATA[<p>I updated my laptop from <a href="http://www.kubuntu.com/">Kubuntu 8.04</a> to 8.10 (<a href="http://www.kubuntu.org/news/8.10-release">just released</a>) yesterday. I do 90% of my work on my desktop which needs to <em>just work</em> and, as such, it&#8217;s running Kubuntu 7.10. My laptop, however, I play around with. </p>
<p>Most people&#8217;s first impression of 8.10 will be based on the upgrade process and post install issues. To date, I&#8217;ve always had to fix a lot of problems with the system after an upgrade to make it work. Not this time &#8211; it was absolutely seamless. </p>
<p>I was also apprehensive about KDE 4.1 and, to be honest, I was really worried that in a crunch I&#8217;d have to fall back to Gnome before degrading back to 8.04. I just don&#8217;t have the time these days to follow KDE development as much as I used to and I briefly installed KDE 4 a few months ago and thought it was far from finished. </p>
<p>I&#8217;m delighted to report KDE 4.1 is very slick and very polished. I&#8217;ve only had it for just over 24 but I have no complaints yet.</p>
<p>However, my main motivation for the upgrade was mobile broadband. Like most people, I use my laptop when on the move and my desktop when in the office. My laptop has an Ethernet port and a wi-fi card which both worked great with <a href="http://en.opensuse.org/Projects/KNetworkManager">KNetworkManager</a> but not mobile broadband. I got O2&#8242;s broadband dongle (the small USB stick) about four months ago and rely on it heavily. </p>
<p>I&#8217;ve been using Vodafone&#8217;s Mobile Connect Client to great effect but there were some issues:</p>
<ul>
<li> setting up the connection was a manual process (change X window access control; su to root; export the <code>DISPLAY</code> setting; and start the application); </li>
<li> if I suspended the laptop then I needed to reboot the system to use the dongle again.
</ul>
<p>While both of the above could be solved, it&#8217;s just not plug and play. 8.10 is. With the dongle plugged into the USB port, KNetworkManager discovered the <code>tty</code> port. Configuring it was as easy as right clicking on the KNetworkManager icon and selecting <em>New Connection&#8230;</em> icon for the <code>tty</code> port.</p>
<p>The next step requires knowledge of the O2 / provider settings but this is readily available online. For O2:</p>
<div id="attachment_80" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.barryodonovan.com/wp-content/uploads/2008/11/knetworkmanager-o21.png"><img src="http://www.barryodonovan.com/wp-content/uploads/2008/11/knetworkmanager-o21-300x161.png" alt="KNetworkManager - Settings for O2 Ireland" title="knetworkmanager-o2" width="300" height="161" class="size-medium wp-image-80" /></a><p class="wp-caption-text">KNetworkManager - Settings for O2 Ireland</p></div>
<p>After the above, I just accepted the defaults for the rest of the options. And &#8211; to my delight &#8211; it just worked. And it worked after suspended the laptop. And after popping the USB dongle in and out for the heck of it. By clicking the Auto Connect option as part of the process, it also just works when I pop the dongle in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2008/10/31/kubuntu-mobile/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blacknight &#8220;to IPv6 the Irish Internet!&#8221;</title>
		<link>http://www.barryodonovan.com/index.php/2007/11/06/blacknight-ipv6</link>
		<comments>http://www.barryodonovan.com/index.php/2007/11/06/blacknight-ipv6#comments</comments>
		<pubDate>Tue, 06 Nov 2007 08:39:14 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/11/06/blacknight-ipv6/</guid>
		<description><![CDATA[Over in Blacknight&#8217;s blog, Paul tells us how they are going to IPv6 the Irish Internet!. Well done lads!. In Ireland, a lot of the ISPs actually have IPv6 enabled their network edges &#8211; this includes imag!ne (aka Gaelic Telecom), HEAnet, BT Ireland, Eircom, Irish Broadband and Smart Telecom. Some of these companies offer IPv6 [...]]]></description>
			<content:encoded><![CDATA[<p>Over in <a href="http://blog.blacknight.ie/">Blacknight&#8217;s blog</a>, Paul tells us how they are going to <em><a href="http://blog.blacknight.ie/hosting/ipv6/were_going_to_ipv6_the_irish_i.html">IPv6 the Irish Internet!</a></em>. <strong>Well done lads!</strong>. </p>
<p>In Ireland, a lot of the ISPs actually have IPv6 enabled their network edges &#8211; this includes <a href="http://www.imagine.ie/">imag!ne</a> (aka <a href="http://www.gaelictelecom.ie/">Gaelic Telecom</a>), <a href="http://www.heanet.ie/">HEAnet</a>, <a href="http://www.btireland.ie/">BT Ireland</a>, <a href="http://www.eircom.net/">Eircom</a>, <a href="http://www.irishbroadband.ie/">Irish Broadband</a> and <a href="http://www.smarttelecom.ie/">Smart Telecom</a>. Some of these companies offer IPv6 to their customers but a lot don&#8217;t or only on a trial basis.</p>
<p>Why? Well the simple answer is there&#8217;s no need. There is just no substantive quantity of content available on IPv6 so ISP customers have no need to have or even know about IPv6. This is why <a href="http://blog.blacknight.ie/hosting/ipv6/were_going_to_ipv6_the_irish_i.html">Blacknight&#8217;s announcement</a> is so exciting. Paul Kelly, CTO, is setting an ambitious but attainable target of 30,000 Irish websites to be reached over IPv6 by the end of 2008. </p>
<p>Paul also goes on to explain just some of the possible (and serious) consequences if ISPs don&#8217;t start making progress towards IPv6-enabling their networks. And his announcement has given me that added impetus to get my finger out.</p>
<p>As members of <a href="http://www.inex.ie/">INEX</a> (Irish Neutral Internet Exchange) Blacknight is the only content provider to date that actively seeks to peer with the other members over IPv6. It would be great if INEX added IPv6 peerings to their <a href="https://www.inex.ie/technical/peeringmatrix">peering matrix</a> as a further promotional tool. All the ISPs I mentioned above are also actively peering over IPv6 at INEX.</p>
<p>For anyone who&#8217;d like to know more about IPv6, ICANN have posted a factsheet &#8211; <em>a clear guide to a technical subject written in plain English</em> &#8211; on IPv6 <a href="http://blog.icann.org/?p=228">here</a>. </p>
<p>Lastly, to inject a little (geek) humour, at the recent RIPE meeting (<a href="http://www.ripe.net/ripe/meetings/ripe-55/">RIPE 55</a>), an attendee by the name of Gary Feldman broke up proceedings with a rendition of he&#8217;s parody <em>The Day the Routers Died</em>:</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_y36fG2Oba0&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_y36fG2Oba0&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
<p>Oh, and speaking of content and incentives, *cough* <a href="http://www.ipv6porn.com/">see here</a> *cough*.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/11/06/blacknight-ipv6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>lft :: Layer Four Trace</title>
		<link>http://www.barryodonovan.com/index.php/2007/10/23/lft</link>
		<comments>http://www.barryodonovan.com/index.php/2007/10/23/lft#comments</comments>
		<pubDate>Tue, 23 Oct 2007 09:03:57 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/10/23/lft/</guid>
		<description><![CDATA[Colin pointed out a useful utility called lft in response to a question on IIU. lft looks like a useful alternative traceroute application as it claims to have the ability to identify stateful inspection firewalls and other useful information. What I found immediately attractive was the -A option which displays the AS numbers of addresses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://colin.netech.ie">Colin</a> pointed out a useful utility called <code>lft</code> in <a href="http://www.fdntech.com/pipermail/iiu/2007q4/004907.html">response to a question</a> on <a href="https://www.fdntech.com/secure/mailman/listinfo/iiu">IIU</a>. <code>lft</code> looks like a useful alternative traceroute application as it claims to have the ability to identify stateful inspection firewalls and other useful information.</p>
<p>What I found immediately attractive was the <code>-A</code> option which displays the AS numbers of addresses along the path and also the <code>-N</code> which looks up and displays the network names.</p>
<p>e.g.</p>
<pre>
# lft -S -A  www.yahoo.com

TTL  LFT trace to f1.us.www.vip.ird.yahoo.com (87.248.113.14):80/tcp
 ...
 ...
 3   [AS35272] lns3.net.imagine.ie (87.232.0.26) 27.3ms
 4   [AS35272] ve5.core.net.imagine.ie (87.232.0.129) 9.0ms
 5   [AS35272] ge0-0.border1.net.imagine.ie (87.232.0.1) 8.6ms
 6   [AS3257] ge-2-0-0-207.dub20.ip.tiscali.net (213.200.67.145) 13.8ms
 7   [AS3257] yahoo-overture-gw2.dub20.ip.tiscali.net (213.200.67.202) 13.9ms
 8   [AS34010] ge-1-4.bas-b1.ird.yahoo.com (87.248.101.13) 10.9ms
 9   [AS34010] [target] f1.us.www.vip.ird.yahoo.com (87.248.113.14):80 12.6ms
</pre>
<p>and</p>
<pre>
# lft -S -N www.heanet.ie

TTL  LFT trace to www.heanet.ie (193.1.219.79):80/tcp
 ...
 ...
 3   [87-RIPE/IMAGINE-IRL] lns1.net.imagine.ie (87.232.0.24) 24.0ms
 4   [87-RIPE/IMAGINE-IRL] ve5.core.net.imagine.ie (87.232.0.129) 22.3ms
 5   [87-RIPE/IMAGINE-IRL] ge0-0.border1.net.imagine.ie (87.232.0.1) 60.6ms
 6   [RIPE-CBLK/IE-INEX-IPV4-PI-NETBLK1] gige6-1-cr1-cwt.hea.net (193.242.111.16) 8.7ms
 7   [RIPE-CBLK/HEANET-EXT] gige6-1-ar1-cwt.hea.net (193.1.195.177) 45.4ms
 8   [RIPE-CBLK/HEANET-EXT] blanch-sr1-po1.services.hea.net (193.1.195.139) 25.6ms
 9   [RIPE-CBLK/HEANET-LAN] [target] www.heanet.ie (193.1.219.79):80 9.4ms
</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/10/23/lft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN &#8220;Just Works&#8221;</title>
		<link>http://www.barryodonovan.com/index.php/2007/04/12/openvpn</link>
		<comments>http://www.barryodonovan.com/index.php/2007/04/12/openvpn#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:41:51 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/04/12/openvpn/</guid>
		<description><![CDATA[When it comes to OSS, it very often happens that I find something I like and stick with it. OpenVPN is a good example of this. I have a number of OpenVPN installations for various purposes and today I had need of yet another for a new client. I often thought about writing a how-to [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to OSS, it very often happens that I find something I like and stick with it.</p>
<p><a href="http://openvpn.net/">OpenVPN</a> is a good example of this. </p>
<p>I have a number of <a href="http://openvpn.net/">OpenVPN</a> installations for various purposes and today I had need of yet another for a new client.</p>
<p>I often thought about writing a how-to for OpenVPN. But why bother? It&#8217;s quick and easy to implement and they already have a <a href="http://openvpn.net/howto.html">brief but comprehensive how-to</a> which always does the job for me &#8211; once you&#8217;ve set it up once, the next time will take just 30 minutes.</p>
<p><a href="http://openvpn.net/">OpenVPN</a> just works. It does what it says on the tin and it&#8217;s reliable and robust. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/04/12/openvpn/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPv6 Blasts Into Orbit</title>
		<link>http://www.barryodonovan.com/index.php/2007/04/10/ipv6-in-space</link>
		<comments>http://www.barryodonovan.com/index.php/2007/04/10/ipv6-in-space#comments</comments>
		<pubDate>Tue, 10 Apr 2007 11:09:25 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/04/10/ipv6-in-space/</guid>
		<description><![CDATA[http://www.dmcii.com/news.htm: On Thursday, 29 March 2007, a Cisco Systems router, flying in low Earth Orbit onboard the UK-DMC satellite built by Surrey Satellite Technology Ltd (SSTL), was successfully configured by NASA Glenn Research Center to use IPsec and IPv6 technologies in space. &#8230; The five DMC satellites in orbit rely on standard IP networking to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmcii.com/news.htm">http://www.dmcii.com/news.htm</a>:</p>
<blockquote><p>
On Thursday, 29 March 2007, a Cisco Systems router, flying in low Earth Orbit onboard the UK-DMC satellite built by Surrey Satellite Technology Ltd (SSTL), was successfully configured by NASA Glenn Research Center to use IPsec and IPv6 technologies in space.</p>
<p>&#8230;</p>
<p>The five DMC satellites in orbit rely on standard IP networking to send mission-critical imagery to ground stations and to interact with terrestrial networks. </p>
<p>&#8230;</p>
<p>Working together, Cisco Systems, NASA Glenn Research Center and SSTL are the first to configure and test IPsec and IPv6 on a satellite.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/04/10/ipv6-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting UKNOF Talks</title>
		<link>http://www.barryodonovan.com/index.php/2007/04/06/uknof-talks</link>
		<comments>http://www.barryodonovan.com/index.php/2007/04/06/uknof-talks#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:42:58 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/04/06/uknof-talks/</guid>
		<description><![CDATA[In reviewing the agenda from UKNOF which I was regrettably unable to attend, three talks of an Irish origin stood out. The realities of LLU in Ireland from Colin Whittaker of Magnet (the title says it all). There was also a British view offered: LLU in the UK; NOC Tools from Donal O&#8217;Cearbhaill where he [...]]]></description>
			<content:encoded><![CDATA[<p>In reviewing the <a href="http://www.uknof.org.uk/uknof7/agenda.html">agenda</a> from <a href="http://www.uknof.org.uk/">UKNOF</a> which I was regrettably unable to attend, three talks of an Irish origin stood out.</p>
<ul>
<li> <a href="http://www.uknof.org.uk/uknof7/Whittaker-LLU.pdf">The realities of LLU in Ireland</a> from <a href="http://colin.netech.ie/">Colin Whittaker</a> of Magnet (the title says it all). There was also a British view offered: <a href="http://www.uknof.org.uk/uknof7/Kennedy-LLU.pdf">LLU in the UK</a>; </li>
<li> <a href="http://www.uknof.org.uk/uknof7/Ocearbhaill-NOCtools.ppt">NOC Tools</a> from Donal O&#8217;Cearbhaill where he discussed the many tools they use at <a href="http://www.heanet.ie">HEAnet</a> to manage, provision and monitor the Broadband for Schools project; and </li>
<li> <a href="http://www.uknof.org.uk/uknof7/MacCarthaigh-Joost.pdf">Network Architecture of Joost</a> by <a href="http://www.stdlib.net/~colmmacc/">Colm MacCarthaigh</a>. This one is really interesting in terms of how they plan to manage the massive data transmission requirements of on-demand video and the design of a fault tolerant network service. I really like the way they their code is prefix aware and are planning AS-level awareness. Nice. Actually an <a href="http://www.irbs.net/internet/nanog/0701/0143.html">interesting thread</a> broke out about this on NANOG at the start of the year. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/04/06/uknof-talks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNMP Polling Cisco AS5300&#8242;s for E1 Channel Usage (with Cacti)</title>
		<link>http://www.barryodonovan.com/index.php/2007/03/31/cacti-as5300-e1-use</link>
		<comments>http://www.barryodonovan.com/index.php/2007/03/31/cacti-as5300-e1-use#comments</comments>
		<pubDate>Sat, 31 Mar 2007 18:45:15 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/index.php/2007/03/31/cacti-as5300-e1-use/</guid>
		<description><![CDATA[This post is as much a reference for myself as it is for others. I had a need today to start graphing E1/PRI channel usage on some Cisco AS5300&#8242;s. The current priority is a simple graphical representation of the actual usage: Hopefully at some point over the next couple of weeks I may expand this [...]]]></description>
			<content:encoded><![CDATA[<p>This post is as much a reference for myself as it is for others. I had a need today to start graphing E1/PRI channel usage on some Cisco AS5300&#8242;s. The current priority is a simple graphical representation of the actual usage:</p>
<p><img src="http://www.opensolutions.ie/misc/AS5300-Channels-in-Use.png" alt="AS5300 E1 Channels in Use" /></p>
<p>Hopefully at some point over the next couple of weeks I may expand this to other more interesting information such as average call duration, etc that can be useful to diagnosing issues almost as they happen.</p>
<p>The Cacti XML can be found <a href="http://www.opensolutions.ie/misc/cacti_graph_template_as5300_channels_in_use.xml">here</a> and I just posted the same to Cacti&#8217;s own forums <a href="http://forums.cacti.net/viewtopic.php?t=20443">here</a>.</p>
<p>The <a href="http://tools.cisco.com/Support/SNMP/do/BrowseMIB.do?local=en&#038;mibName=CISCO-POP-MGMT-MIB">CISCO-POP-MGMT-MIB</a> provides the MIBs for this information and the ones I specifically used (for my AS5300 which are all identical with 4 E1/PRI ports) are <tt>cpmDS1ActiveDS0s.0.</tt><em>x</em> (or <tt>.1.3.6.1.4.1.9.10.19.1.1.9.1.3.0.</tt><em>x</em>). Replace <em>x</em> with the appropriate port number (0-3) as required.</p>
<p>Explore the available information yourself with:</p>
<p><tt>$ snmpwalk -Os -c &lt;community&gt; &lt;host&gt;   .1.3.6.1.4.1.9.10.19</tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2007/03/31/cacti-as5300-e1-use/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
