<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BarryODonovan.com &#187; Networking</title>
	<atom:link href="http://www.barryodonovan.com/index.php/category/networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barryodonovan.com</link>
	<description>Thoughts, ramblings and rants...</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some New Nagios Plugins</title>
		<link>http://www.barryodonovan.com/index.php/2011/10/25/some-new-nagios-plugins</link>
		<comments>http://www.barryodonovan.com/index.php/2011/10/25/some-new-nagios-plugins#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:04:40 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[nagios-plugins]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=370</guid>
		<description><![CDATA[Over the past ten years I have left many many new and hacked Nagios plugins on many servers around the globe. I&#8217;m now making a concerted effort to find them, clean them, maintain them centrally and release them. To that &#8230; <a href="http://www.barryodonovan.com/index.php/2011/10/25/some-new-nagios-plugins">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past ten years I have left many many new and hacked Nagios plugins on many servers around the globe. I&#8217;m now making a concerted effort to find them, clean them, maintain them centrally and release them.</p>
<p>To that end, I have created a repository on GitHub for the task with a detailed readme file:</p>
<ul>
<li><a href="https://github.com/barryo/nagios-plugins">https://github.com/barryo/nagios-plugins</a></li>
</ul>
<p>As a starting point, there are four plugins available now:</p>
<div>
<ul>
<li>check_chassis_cisco.pl &#8211; a script to poll a Cisco switch or router and check if the device was recently rebooted; its temperature sensors; its fans; its PSU; its CPU utilisation; and its memory usage.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>check_chassis_server.pl &#8211; a script to poll a Linux / BSD server and check its load average; memory and swap usage; and if it has been recently rebooted.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>check_portsecurity.pl &#8211; a script to check all ports on a Cisco switch and issues a critical alert if port security has been triggered resulting in a shutdown port on the device.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>check_portstatus.pl &#8211; a script which will issue warnings if the port status on any Ethernet (by default) port on a Cisco switch has changed within the last hour (by default). I.e. a port up or a port down event.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/10/25/some-new-nagios-plugins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking the Mikrotik Routerboards RB750 and RB750G</title>
		<link>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboards-rb750-and-rb750g</link>
		<comments>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboards-rb750-and-rb750g#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:58:01 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mikrotik]]></category>
		<category><![CDATA[RB1100]]></category>
		<category><![CDATA[rb750]]></category>
		<category><![CDATA[rb750g]]></category>
		<category><![CDATA[routerboard]]></category>
		<category><![CDATA[routeros]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=326</guid>
		<description><![CDATA[Continuing on from ﻿today&#8217;s earlier post, ﻿﻿Benchmarking the Mikrotik Routerboard RB1100, I now present some results for the RB750 and RB750G using the same methodology and platform. The RB750 and the RB750G are two identical looking routers intended for the SOHO environment: &#8230; <a href="http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboards-rb750-and-rb750g">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing on from ﻿today&#8217;s earlier post, ﻿﻿<a title="Permalink to Benchmarking the Mikrotik Routerboard RB1100" rel="bookmark" href="http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboard-rb1100">Benchmarking the Mikrotik Routerboard RB1100</a>, I now present some results for the RB750 and RB750G using the same methodology and platform.</p>
<p>The RB750 and the RB750G are two identical looking routers intended for the SOHO environment:</p>
<p style="text-align: center;"><img class="aligncenter" title="Routerboard RB750" src="http://routerboard.com/img/pricelist//198_l.png" alt="" width="480" height="419" /></p>
<p>The specifications for the RB750 <em>(with differences for the RB750G in italics and parenthesis)</em> are:</p>
<ul>
<li>five FastEthernet 100Mbps <em>(Gigabit 1Gbps)</em> ports;</li>
<li>32MB DDR SDRAM ;</li>
<li>64MB on board NAND storage;</li>
<li>Atheros AR7240 400MHz <em>(AR7161 680MHz)</em> CPU;</li>
<li>powered by PoE or power jack;</li>
<li>up to 3W <em>(6W) </em>power consumption;</li>
<li>ports 2-5 share dedicated switch chip allowing full 100Mbps <em>(1Gbps)</em> throughput;</li>
<li>all ports can be individually configured.</li>
<li>€31.73 <em>(€54.61)</em> from <a href="http://wirelessconnect.eu/catalog/routers/edge_routers">Wireless Connect</a>.</li>
</ul>
<p>Both routers come with an L4 license of Mikritik&#8217;s RouterOS which is built on the Linux kernel so anyone familiar with Linux networking will get up to speed on these boxes in no time.</p>
<p>As a disclaimer in case it is not clear, all routing tests are done using just two ports &#8211; one for the traffic generator and one for the receiver &#8211; with the device under testing routing the packets between two networks. As such, on the RB750, the maximum throughput we could achieve would be 100Mbps.</p>
<p>I ran tests for plain routing and also, in evaluating it for certain uses, over a VPN tunnel.</p>
<p>All results are presented below. Given the wealth of features, I think these are super boxes at a super price. So far I&#8217;ve put them on the end of an Imagine DSL line providing IPv4 and v6 over PPPoE and the end of a 30Mb UPC line taking its UPC IP via DHCP. They provide firewall, NAT, port forwarding, OpenVPN tunnels, QoS, DHCP, DNS caching and VLANs for phone / VoIP and managment networks.</p>
<p><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750.jpg"><img class="aligncenter size-full wp-image-328" title="RB750 Benchmarks" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750.jpg" alt="" width="710" height="413" /></a><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750-OpenVPN.jpg"></a></p>
<p>&nbsp;</p>
<p><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750-OpenVPN.jpg"><img class="aligncenter size-full wp-image-329" title="RB750-OpenVPN" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750-OpenVPN.jpg" alt="" width="710" height="413" /></a></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-330" title="RB750G" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750G.jpg" alt="" width="710" height="413" /><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750G-OpenVPN.jpg"></a></p>
<p>&nbsp;</p>
<p><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750G-OpenVPN.jpg"><img class="aligncenter size-full wp-image-331" title="RB750G-OpenVPN" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/RB750G-OpenVPN.jpg" alt="" width="710" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboards-rb750-and-rb750g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking the Mikrotik Routerboard RB1100</title>
		<link>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboard-rb1100</link>
		<comments>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboard-rb1100#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:42:46 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[inex]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mikrotik]]></category>
		<category><![CDATA[RB1100]]></category>
		<category><![CDATA[routerboard]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=316</guid>
		<description><![CDATA[I attended and gave a talk at the recent Irish Wireless Conf &#38; Expo on behalf of INEX. I don&#8217;t get to do much with wireless links and as such I found many of the talks and exhibitors very interesting. &#8230; <a href="http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboard-rb1100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended and gave a talk at the recent Irish Wireless Conf &amp; Expo on behalf of INEX. I don&#8217;t get to do much with wireless links and as such I found many of the talks and exhibitors very interesting. One company that had a large presence through both Wireless Connect in Dublin and Irish Wireless in Shannon was <a href="http://www.mikrotik.com/">Mikrotik</a> &#8211; a company manufacturing routers built on Linux and some kit that I had been meaning to look at for some time.</p>
<p>Following the conference I picked up some RB750&#8242;s and RB750G&#8217;s and was very impressed. So much so, that I picked up a <a href="http://www.routerboard.com/index.php?showProduct=98">RB1100</a> also. The <a href="http://www.routerboard.com/index.php?showProduct=98">RB1100</a> specifications include:</p>
<ul>
<li>13 individual 1Gbps ports;</li>
<li>2 x 5 port switch groups;</li>
<li>800MHz Power PC MPC8544E processor;﻿</li>
<li>SODIMM RAM slot with up to 1.5GB RAM;</li>
<li>1 x microSD card slot;</li>
<li>1U rack mount case.</li>
</ul>
<p>I decided to benchmark this to see at just what rate it could route packets.</p>
<h2>Benchmark Methodology and Tests</h2>
<p>I used two PCs running Linux with <a href="http://iperf.sourceforge.net/">iperf</a> to measure TCP throughout with different packet sizes. To establish a baseline, I ran the same tests with the two PCs directly connected (this is the <em>Direct Connection </em>results below). The maximum achievable result with this is 1Gbps.</p>
<p>An example command line for the test which runs for 10 secs by default and for a packet size of 64 bytes is:</p>
<pre>﻿iperf -f m -i 1 -c 10.0.0.1 -l 64</pre>
<p>Then I ran four test sets routing traffic between two networks as follows:</p>
<ol>
<li><em>No c/t, no f/w:</em> connection tracking disabled and firewall set to allow all;</li>
<li><em>No c/t, f/w:</em> connection tracking disabled but with some simple firewall rules;</li>
<li><em>C/t, no f/w:</em> connection tracking enabled but firewall set to allow all;</li>
<li><em>C/t, f/w:</em> connection tracking enabled and stateful firewall rules.</li>
</ol>
<p>In addition, I ran the above four tests with the RB1100 configured as a OpenVPN server:</p>
<pre>﻿/interface ovpn-server serverset auth=sha1,md5 certificate=cert1 \
cipher=blowfish128,aes128,aes192,aes256                          \
default-profile=your_profile enabled=yes                         \
keepalive-timeout=disabled mac-address=FE:50:A7:D5:FE:B7         \
max-mtu=1500 mode=ip netmask=24 port=1194                        \
require-client-certificate=no</pre>
<p>One of the PCs was connected to the RB1100 as a VPN client pushing traffic to the other server on a non-VPN connect with all traffic routed through the RB1100. I also did a baseline test by running the VPN server with the same encryption on one of the PCs with a direct connect to the other and then pushing traffic over the VPN link.</p>
<h2>Results:</h2>
<p>The results can be seen in the following graph:</p>
<p><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/Untitled-1_htm_40ee7a75.jpg"><img class="aligncenter size-full wp-image-317" title="Benchmark Results" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/Untitled-1_htm_40ee7a75.jpg" alt="" width="710" height="413" /></a></p>
<p>Without connection tracking and firewall, full line rate is achievable for packet sizes of 256bytes and higher &#8211; all in all, an excellent result. That said, no connection tracking and no firewall would be an unusual configuration and with these, the box maxes out at around 525Mbps &#8211; still an excellent result for less than €400.</p>
<p>The VPN tests yielded:</p>
<p><a href="http://www.barryodonovan.com/wp-content/uploads/2011/04/Untitled-1_htm_7bf39067hhhhhhh.jpg"><img class="aligncenter size-full wp-image-324" title="RouterBoard 1100 OpenVPN Throughput Tests" src="http://www.barryodonovan.com/wp-content/uploads/2011/04/Untitled-1_htm_7bf39067hhhhhhh.jpg" alt="" width="738" height="556" /></a>VPN throughput primarily relies on CPU horse power and the PCs used for the <em>Direct Connection</em> baseline test are pretty modern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/04/11/benchmarking-the-mikrotik-routerboard-rb1100/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;re IPv6 Ready! Are you?</title>
		<link>http://www.barryodonovan.com/index.php/2011/03/29/were-ipv6-ready-are-you</link>
		<comments>http://www.barryodonovan.com/index.php/2011/03/29/were-ipv6-ready-are-you#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:15:34 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[inex]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=308</guid>
		<description><![CDATA[Over in INEX, we just launched a new initiative to promote and increase awareness of IPv6 among content owners and businesses generating revenue from an online presence. This project is called IPv6 Ready and it is essential a certification program &#8230; <a href="http://www.barryodonovan.com/index.php/2011/03/29/were-ipv6-ready-are-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipv6ready.ie/verify/0315035eadbc9b8a5cafb162c6c67810dd4808ef"><img class="alignleft" title="IPv6 Ready" src="http://0-badges.ipv6ready.ie/0/31/50/35/0315035eadbc9b8a5cafb162c6c67810dd4808ef-l.png" alt="IPv6 Ready" width="160" height="200" /></a>Over in <a href="https://www.inex.ie/">INEX</a>, we just launched a new initiative to promote and increase awareness of IPv6 among content owners and businesses generating revenue from an online presence.</p>
<p>This project is called <a href="http://www.ipv6ready.ie/">IPv6 Ready</a> and it is essential a certification program for websites that are IPv6 ready to one of two standards:</p>
<p><strong>Gold: </strong>The website has a AAAA (IPv6) DNS record; and</p>
<p><strong>Platinum: </strong>At least one of the websites DNS name servers is additionally IPv6 enabled.</p>
<p><a href="http://www.ipv6ready.ie/"><img class="alignright" title="IPv6 Pending" src="http://www.ipv6ready.ie/badges/no/l.png" alt="IPv6 Pending" width="160" height="200" /></a>For those websites that are not IPv6 enabled (and in many cases this is dependent on a third party hosting company), we also have a very cool IPv6 Pending badge which you can use to let your customers know that you are IPv6 aware.</p>
<p>The badges shown here are the <em>large</em> versions but we also have an extra large, medium and small so you&#8217;ll find an appropriate one for your site.</p>
<p><strong>How do you get your badges?</strong> Easy, just head over to <a href="http://www.ipv6ready.ie/">IPv6Ready.ie</a> and register your site. Once you complete the simple process, you&#8217;ll be emailed all four personalised badges!</p>
<p><strong>Help us make this a success!</strong> Please repost, blog, tweet and spread the word any way you can to help us raise awareness and push IPv6 forward &#8211; even just a little. <strong>If nothing else, please register and display a badge!</strong> You&#8217;ll also get a link <a href="http://www.ipv6ready.ie/verify/0315035eadbc9b8a5cafb162c6c67810dd4808ef">such as this</a> to your own certificate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/03/29/were-ipv6-ready-are-you/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official, I&#8217;m Not the Only Political Anorak in Ireland</title>
		<link>http://www.barryodonovan.com/index.php/2011/03/09/its-official-im-not-the-only-political-anorak-in-ireland</link>
		<comments>http://www.barryodonovan.com/index.php/2011/03/09/its-official-im-not-the-only-political-anorak-in-ireland#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:56:12 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[GE11]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ge11]]></category>
		<category><![CDATA[inex]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=297</guid>
		<description><![CDATA[INEX, Ireland’s Neutral Internet Exchange Point, saw a new Irish Internet traffic record of just under 14Gbps today coinciding with both Enda Kenny&#8217;s nomination and the announcement of the new ministers. It&#8217;s nice to know I&#8217;m not the only anorak!]]></description>
			<content:encoded><![CDATA[<p>INEX, <a href="http://www.inex.ie/">Ireland’s Neutral Internet Exchange Point</a>, saw a new Irish Internet traffic record of just under 14Gbps today coinciding with both Enda Kenny&#8217;s nomination and the announcement of the new ministers.</p>
<p><a href="https://www.inex.ie/technical/stats"><img class="aligncenter size-full wp-image-299" title="INEX Traffic for Inaugural Session of Dail 31" src="http://www.barryodonovan.com/wp-content/uploads/2011/03/inex-dail31.png" alt="" width="500" height="135" /></a></p>
<p>It&#8217;s nice to know I&#8217;m not the only anorak!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/03/09/its-official-im-not-the-only-political-anorak-in-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Querying for DNS Glue Records (using dig)</title>
		<link>http://www.barryodonovan.com/index.php/2011/02/16/querying-for-dns-glue-records</link>
		<comments>http://www.barryodonovan.com/index.php/2011/02/16/querying-for-dns-glue-records#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:45:29 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=268</guid>
		<description><![CDATA[On a project I&#8217;m working on, I need to establish if a domain has IPv6 glue records or not. If I had to do it on a once off, a whois lookup would answer that nicely: $ /usr/bin/whois opensolutions.ie &#60;snip&#62; &#8230; <a href="http://www.barryodonovan.com/index.php/2011/02/16/querying-for-dns-glue-records">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On a project I&#8217;m working on, I need to establish if a domain has IPv6 glue records or not. If I had to do it on a once off, a <code>whois</code> lookup would answer that nicely:</p>
<pre>$ /usr/bin/whois opensolutions.ie
&lt;snip&gt;
nserver:     dns1.dns.opensolutions.ie 87.232.1.40 2a01:268:4::40
nserver:     dns2.dns.opensolutions.ie 87.232.1.41 2a01:268:4::41
nserver:     dns3.dns.opensolutions.ie 87.232.16.61 2a01:268:3002::61</pre>
<p>However, in this case, I will need to do it many times on many domains and do not need to have to worry about whois servers limiting the queries or parsing the output from different whois servers.</p>
<p>After some digging, it looks like the nameservers of TLDs return glue records in the additional section. Let&#8217;s look by example on opensolutions.ie. First, find the TLD servers for .ie:</p>
<pre>$ dig NS ie
&lt;snip&gt;
;; ANSWER SECTION:
ie.                     172800  IN      NS      gns1.domainregistry.ie.
ie.                     172800  IN      NS      uucp-gw-1.pa.dec.com.
ie.                     172800  IN      NS      uucp-gw-2.pa.dec.com.
ie.                     172800  IN      NS      ns3.ns.esat.net.
ie.                     172800  IN      NS      banba.domainregistry.ie.
ie.                     172800  IN      NS      ice.netsource.ie.
ie.                     172800  IN      NS      gns2.domainregistry.ie.
ie.                     172800  IN      NS      ns-ie.nic.fr.
ie.                     172800  IN      NS      b.iedr.ie.</pre>
<p>Now query one of these for the nameservers for opensolutions.ie:</p>
<pre>$ dig NS opensolutions.ie @banba.domainregistry.ie.
&lt;snip&gt;
;; AUTHORITY SECTION:
opensolutions.ie.       172800  IN      NS      dns3.dns.opensolutions.ie.
opensolutions.ie.       172800  IN      NS      dns2.dns.opensolutions.ie.
opensolutions.ie.       172800  IN      NS      dns1.dns.opensolutions.ie.

;; ADDITIONAL SECTION:
dns1.dns.opensolutions.ie. 172800 IN    A       87.232.1.40
dns1.dns.opensolutions.ie. 172800 IN    AAAA    2a01:268:4::40
dns2.dns.opensolutions.ie. 172800 IN    A       87.232.1.41
dns2.dns.opensolutions.ie. 172800 IN    AAAA    2a01:268:4::41
dns3.dns.opensolutions.ie. 172800 IN    A       87.232.16.61
dns3.dns.opensolutions.ie. 172800 IN    AAAA    2a01:268:3002::61</pre>
<p>As you can see, the authority section contains the nameservers for opensolutions.ie which are all on the opensolutions.ie domain. We then find the glue records for these nameservers in the additional section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/02/16/querying-for-dns-glue-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful RANCID Debugging Tips</title>
		<link>http://www.barryodonovan.com/index.php/2011/02/05/useful-rancid-debugging-tips</link>
		<comments>http://www.barryodonovan.com/index.php/2011/02/05/useful-rancid-debugging-tips#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:32:39 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rancid]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=260</guid>
		<description><![CDATA[I always find it difficult to find a good reference for RANCID debugging strategies and, after spending the afternoon on doing same on one installation, put together my own list. Head over to my article on the company blog for the &#8230; <a href="http://www.barryodonovan.com/index.php/2011/02/05/useful-rancid-debugging-tips">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I always find it difficult to find a good reference for <a href="http://www.shrubbery.net/rancid/">RANCID</a> debugging strategies and, after spending the afternoon on doing same on one installation, put together my own list.</p>
<p>Head over <a href="http://www.opensolutions.ie/blog/2011/02/useful-rancid-debugging-tips/">to my article on the company blog</a> for the tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2011/02/05/useful-rancid-debugging-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Now Available Over IPv6!</title>
		<link>http://www.barryodonovan.com/index.php/2010/09/28/were-now-available-over-ipv6</link>
		<comments>http://www.barryodonovan.com/index.php/2010/09/28/were-now-available-over-ipv6#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:35:15 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[inex]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sixxs]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=200</guid>
		<description><![CDATA[You probably won&#8217;t have noticed but this site is now available over IPv6: $ host www.barryodonovan.com www.barryodonovan.com has address 87.232.16.35 www.barryodonovan.com has IPv6 address 2a01:268:3002::35 I spend a lot of my working hours doing a lot with IPv6 and, as &#8230; <a href="http://www.barryodonovan.com/index.php/2010/09/28/were-now-available-over-ipv6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably won&#8217;t have noticed but this site is now available over IPv6:</p>
<pre>$ host www.barryodonovan.com
www.barryodonovan.com has address 87.232.16.35
www.barryodonovan.com has IPv6 address 2a01:268:3002::35</pre>
<p>I spend a lot of <a href="http://www.opensolutions.ie/">my working hours</a> doing a lot with IPv6 and, as any sys admin knows, it&#8217;s quite often the case that you get around to doing these things for yourself last. In our case, there was a bit of work involved as we had to first get our ISP&#8217;s core network dual stacked with IPv6 &#8211; luckily they&#8217;re a customer of ours <img src='http://www.barryodonovan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Stay tuned here and over on <a href="http://www.opensolutions.ie/blog/">the company blog</a> for upcoming IPv6 posts and announcements.</p>
<p>In the meantime, if your ISP isn&#8217;t offering IPv6 to end users yet, head on over to <a href="http://www.sixxs.net/">SixXS</a> where you can get an IPv6 tunnel for free. If you&#8217;re based in Ireland be sure to chose <a href="http://www.hea.net/">HEAnet</a> or <a href="http://www.airwire.ie/">Airwire</a> as your PoP as they&#8217;re both based in Ireland and members of <a href="http://www.inex.ie/">INEX</a> so your latency will be as low as possible.</p>
<p><strong>UPDATE:</strong> Much more on this an why over on the company blog: <a href="http://www.opensolutions.ie/blog/2010/09/ipv6-ready/">We&#8217;re IPv6 Ready &#8211; Finally!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2010/09/28/were-now-available-over-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk SIP Brute Force Attacks on the Rise</title>
		<link>http://www.barryodonovan.com/index.php/2010/09/17/asterisk-sip-brute-force-attacks</link>
		<comments>http://www.barryodonovan.com/index.php/2010/09/17/asterisk-sip-brute-force-attacks#comments</comments>
		<pubDate>Fri, 17 Sep 2010 10:54:44 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[brute force]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sip attacks]]></category>

		<guid isPermaLink="false">http://www.barryodonovan.com/?p=194</guid>
		<description><![CDATA[See my article on the company blog for a discussion on this, and a how to on using Fail2ban to help stop these attacks.]]></description>
			<content:encoded><![CDATA[<p>See my <a href="http://www.opensolutions.ie/blog/2010/09/sip-brute-force-attacks/">article on the company blog</a> for a discussion on this, and a how to on using Fail2ban to help stop these attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryodonovan.com/index.php/2010/09/17/asterisk-sip-brute-force-attacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubuntu 8.10 and Mobile Broadband (and KDE 4.1)</title>
		<link>http://www.barryodonovan.com/index.php/2008/10/31/kubuntu-mobile</link>
		<comments>http://www.barryodonovan.com/index.php/2008/10/31/kubuntu-mobile#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:18:44 +0000</pubDate>
		<dc:creator>Barry O'Donovan</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[linkedin]]></category>

